Description
| Specification | Detail |
|---|---|
| Part Numbers | 778951-01, 778951-02, 778951-03 |
| Memory | 1, 8, or 64 Mb/channel |
| Frequency Bandwidth | 100 MHz |
| Data Channels | 20 |
| Control | Per channel, per cycle, bidirectional |
| Clock Terminals | 3 input, 2 output |
| Voltage Level Resolution | 10 mV |
| Memory Architecture | Synchronization and Memory Core (SMC) technology |
| Dimensions | 12.6 x 35.5 cm |
| Weight | 375 grams |
| Connector Type | SMB jack for CLK IN, CLK OUT, PFI 0; 68-pin VHDCI for digital data and control channels |
| Supported Software | NI-HSDIO, LabVIEW, LabWindows/CVI, Measurement Studio, MS Visual Studio, .NET |
| Features | MAX (measurement automation explorer), hardware comparison |
| Typical Power Consumption | 21.6 watts |
| Maximum Power Consumption | Question 1: What is the part number for the PCI-6552?




