Description
“`html
The product with the part number 778572-59 falls under the category of PXI Switches. This particular model, PXI-2559, is a SPDT PXI RF Relay Module, designed for applications requiring high-performance switching. It supports a bandwidth of up to 2.5 GHz and is characterized by an impedance of 75Ω.
It is capable of handling a maximum RF power of 10 W from channel to common and has a termination power of 1.5 W. The relay configuration for this model is a dual terminated SPDT, designed to offer flexibility in signal routing. When it comes to switching capabilities, it can handle a maximum switching voltage of 30 V and a maximum switching current per channel of 0.5 A. Similarly, the maximum carry current per channel is also 0.5 A.
The physical attributes include a weight of 218 grams and dimensions of 21.6 × 2.0 × 13.0 cm. Regarding power requirements, it operates on 3.7 W at 5 V and 0.3 W at 3.3 V. Additionally, it is equipped with trigger lines to facilitate precise control over switching operations.
“`
| Specification | Detail |
|---|---|
| Part Number | 778572-59 |
| Category | PXI Switches |
| Model | PXI-2559 |
| Relay Type | SPDT PXI RF Relay Module |
| Bandwidth | 2.5 GHz |
| Characteristic Impedance | 75Ω |
| Maximum RF Power (channel to common) | 10 W |
| Termination Power | 1.5 W |
| Relay Configuration | Dual terminated SPDT |
| Maximum Switching Voltage | 30 V |
| Maximum Switching Current (per channel) | 0.5 A |
| Maximum Carry Current (per channel) | 0.5 A |
| Weight | 218 grams |
| Dimensions | 21.6 × 2.0 × 13.0 cm |
| Power Requirements | 3.7 W at 5 V, 0.3 W at 3.3 V |
| Trigger Lines | Question 1: What is the bandwidth of the PXI-2559? Answer 1: The PXI-2559 supports up to 2.5 GHz bandwidth. Question 2: What is the maximum RF power for the PXI-2559? Question 3: What type of relay configuration does the PXI-2559 have? Question 4: What is the impedance of the PXI-2559? Question 5: What are the dimensions of the PXI-2559? |



