Description
| Specification | Detail |
|---|---|
| Manufacturer | National Instruments |
| Model | PXI-8105 |
| Processor | Intel Core Duo Processor T2500 (2.0 GHz Dual-Core) |
| Front-side Bus | 667 MHz |
| RAM | 512 MB Dual-channel 667 MHz DDR2 |
| Chipset | Intel 945GM Express |
| I/O Ports | 4 x USB, 1 x Serial (RS232), 1 x GPIB, 1 x Ethernet, 1 x ExpressCard/34, 1 x Watchdog/trigger SMB |
| Operating System | Windows XP Professional (Preloaded) |
| RAM Upgrade Options | Up to 4 GB |
| Slots Required | 1 system slot, 3 controller expansion slots |
| Weight | 2.1 lbs |
| Dimensions | 3.2 x 5.1 x 8.5 in |
| Driver Compatibility | NI-DAQ |
| Software Compatibility | LabVIEW, LabWindows/CVI, Measurement Studio, NI Modular Instruments |
| Obsolete Status | Question 1: What is the processor speed of the PXI-8105?



