Description
| Specification | Details |
|---|---|
| Part Numbers | 788712-01, 787453-01, 787454-01, 787455-01 |
| Category | Automotive Vision Products |
| Model | PXIe-1486 |
| Description | FlexRIO FPD-Link™ Interface Module |
| Applications | Hardware-in-the-loop, Lab-based playback, In-vehicle data logging, ADAS and autonomous driving test |
| Interface | FPD-Link (Flat Panel Display-Link), Texas Instruments |
| FPGA | Xilinx |
| Variations | 787453-01 (8 input deserializer), 787455-01 (8 output serializer), 787454-01 (4 input deserializers and 4 output serializers) |
| Communication Protocols | GPIO, CSI-2, I2C |
| Chassis Slot Cooling Capacity | >= 58 W |
| Connector Type | Coaxial FAKRA Male Code Z |
| Maximum Data Rate | 4.16 Gb/s |
| Reference Clock Speed (Input) | 23 MHz to 26 MHz |
| Reference Clock Speed (Output) | Question 1: What is the part number of the PXIe-1486?


