Description
“`html
The Part Number 783129-01 refers to a high-quality PXI Multimeter, specifically the PXIe-4080 model. This advanced instrument is designed for precise measurements, featuring a 6½-Digit, ±300 V, Onboard 1.8 MS/s Digital Multimeter capability. It offers an Input Impedance of 1 MΩ ± 2% in parallel with 150 pF, ensuring accurate and reliable readings.
With a Maximum DC Voltage Component of 250 V and a Common Mode Rejection Ratio (CMRR) of >70 dB from DC to 60 Hz, it guarantees high performance in a variety of testing environments. The Frequency Range of 15 Hz to 500 KHz and a Period Measurement Range of 2 µs to 66.67 ms further enhance its versatility for different measurement tasks.
The device is equipped with robust Input Protection up to 300 VDC or ACrms, ensuring its safety and longevity. Additionally, the Resolution can be adjusted from 6½ digits at 100 S per second to 5½ digits at 3 kS per second, with a 10 to 23-bit flexible resolution, providing the flexibility needed for various applications.
It’s capable of performing Voltage Measurements up to 300 Vrms, Current Measurements up to 1 A, and Resistance Measurements up to 100 MΩ. The Current Mode Fuse Rating is T 1 A 400 V, with a minimum interrupt rating of 500 A (Littelfuse 0477001.MXP), ensuring protection against overcurrent conditions.
The Power Consumption
| Specification | Detail |
|---|---|
| Part Number | 783129-01 |
| Category | PXI Multimeters |
| Model | PXIe-4080 |
| Description | 6½-Digit, ±300 V, Onboard 1.8 MS/s Digital Multimeter |
| Input Impedance | 1 MΩ ± 2% in parallel with 150 pF |
| Maximum DC Voltage Component | 250 V |
| Common Mode Rejection Ratio (CMRR) | >70 dB (DC to 60 Hz) |
| Frequency Range | 15 Hz to 500 KHz |
| Period Measurement Range | 2 µs to 66.67 ms |
| Input Protection | 300 VDC or ACrms |
| Resolution | 6½ digits at 100 S per second, 5½ digits at 3 kS per second, 10 to 23-bit flexible resolution |
| Voltage Measurements | Up to 300 Vrms |
| Current Measurements | Up to 1 A |
| Resistance Measurements | Up to 100 MΩ |
| Current Mode Fuse Rating | T 1 A 400 V, time-lag user-replaceable Minimum interrupt rating: 500 A Littelfuse 0477001.MXP |
| Power Consumption | Less than 9 W from PXI Express backplane |
| Software Compatibility | NI-DMM driver software, LabVIEW, LabWindows/CVI, ANSI C, Visual Basic |
| Ambient Temperature Range (Operating) | Question 1: What is the part number for the PXIe-4080? Answer 1: 783129-01 Question 2: What is the maximum DC voltage component for PXIe-4080? Question 3: What is the input impedance of PXIe-4080? Question 4: What is the frequency range of the PXIe-4080? Question 5: What current mode fuse rating does PXIe-4080 use? |


