Description
“`html
The DAQCard-AI-16E-4, with the part number 183262-01, is a product from the category of Legacy DAQ Devices. Manufactured by National Instruments, this board is designed for use in PCMCIA slots, making it compatible with older generation laptops and computers. The orderable part number for this device is 777230-01, and it belongs to the DAQCard E Series. Programming the device requires NI-DAQ drivers, ensuring a seamless integration with National Instruments software.
In terms of software compatibility, it works flawlessly with VirtualBench, Measure, LabVIEW, LabWindows/CVI, and Lookout. These applications are supported by Windows NT/2000/Me/9x operating systems, offering a wide range of options for users with legacy systems. The device can be easily configured using the Measurement & Automation Explorer (MAX) tool, and it is recommended to be calibrated once a year.
The DAQCard-AI-16E-4 offers 16 single-ended or 8 differential analog input channels, with a scanning rate of up to 500 kS/s for a single channel and 250 kS/s for multiple channels. With a 12-bit resolution, it ensures accurate data acquisition. The device also features a PCMCIA 68-position female I/O connector, Type II PC Card for physical connection.
Additionally, it includes 8 lines of digital I/O, compatible with TTL, 5 V, and has two up/down, 24-bit resolution counters/timers. It can handle an input voltage range of ±0.05 V to ±10 V, catering to a wide range of sensors and input signals. The power requirement details are tailored to ensure efficient operation without excessive energy consumption.
“`
| Specification | Detail |
|---|---|
| Part Number | 183262-01 |
| Category | Legacy DAQ Devices |
| Model | DAQCard-AI-16E-4 |
| Description | DAQCard-AI-16E-4, Board only |
| Manufacturer | National Instruments |
| Compatibility | PCMCIA slots |
| Orderable Part Number | 777230-01 |
| Series | DAQCard E Series |
| Programming | NI-DAQ drivers |
| Application Software Compatibility | VirtualBench, Measure, LabVIEW, LabWindows/CVI, Lookout |
| Operating Systems Compatibility | Windows NT/2000/Me/9x |
| Configuration Tool | Measurement & Automation Explorer (MAX) |
| Calibration Frequency | Once a year |
| Analog Input Channels | 16 single-ended or 8 differential |
| Scanning Rate | Single-channel: up to 500 kS/s, Multiple-channel: 250 kS/s |
| Resolution | 12-bit |
| Connector Type | PCMCIA 68-position female I/O connector, Type II PC Card |
| Digital I/O | 8 lines, TTL, 5 V |
| Counters/Timers | Two up/down, 24-bit resolution |
| Input Voltage Range | ±0.05 V to ±10 V |
| Power Requirement | Question 1: What is the resolution of DAQCard-AI-16E-4? Answer 1: 12-bit resolution. Question 2: How many channels does the DAQCard-AI-16E-4 have? Question 3: What is the maximum scanning rate of DAQCard-AI-16E-4? Question 4: Is the DAQCard-AI-16E-4 compatible with Windows NT/2000/Me/9x? Question 5: What type of connector does DAQCard-AI-16E-4 use? |


