Description
The product with the part number 191298K-01L falls under the category of PXI Oscilloscopes/Digitizers. Specifically, it is a model PXI-5114. This model comes with various memory size options including 8 MB (779466-01), 64 MB (779466-02), and 256 MB (779466-03). It is equipped with 2 input channels and has an analog input resolution of 8 bits.
The data ranges for this model span from 40 mV to 40 V. Its input impedance can be software-selected between 50 ohms or 1 M ohms, providing flexibility for different testing conditions. The PXI-5114 offers a variety of triggering options, including HDTV video triggering, edge, window, hysteresis, and digital, making it a versatile tool for a wide range of applications.
With a bandwidth capability of up to 125 MHz, this model is designed to accommodate high-speed signals. It has a weight of 16 oz and physical dimensions of 8.4 x 0.8 x 5.1 inches, allowing it to be easily integrated into various setups. The operating temperature range is from 0 °C to 55 °C, and it can be stored in temperatures ranging from -40 °C to 71 °C, ensuring reliability in diverse environments.
| Specification | Details |
|---|---|
| Part Number | 191298K-01L |
| Category | PXI Oscilloscopes/Digitizers |
| Model | PXI-5114 |
| Memory Sizes | 8 MB (779466-01), 64 MB (779466-02), 256 MB (779466-03) |
| Input Channels | 2 |
| Analog Input Resolution | 8 bits |
| Data Ranges | 40 mV to 40 V |
| Input Impedance | Software selectable 50 or 1 M |
| Triggering Options | HDTV video triggering, edge, window, hysteresis, digital |
| Bandwidth | Up to 125 MHz |
| Weight | 16 oz |
| Physical Dimensions | 8.4 x 0.8 x 5.1 in |
| Operating Temperature Range | 0 °C to 55 °C |
| Storage Temperature Range | -40 °C to 71 °C |
| Vibration | Question 1: What is the max memory option for PXI-5114? Answer 1: 256 MB Question 2: How many channels does the PXI-5114 have? Question 3: What is the analog input resolution of PXI-5114? Question 4: What is the bandwidth capability of PXI-5114? Question 5: What are the operating temperature ranges for PXI-5114? |



